DN300mm To DN2600 Large Diameter PE Pipe Steel Belt Reinforced HDPE Corrugated Pipe
DN2600 Large Diameter PE Pipe
,DN300mm Large Diameter PE Pipe
,Steel Belt Reinforced HDPE Corrugated Pipe
Large Diameter U-shaped Steel Belt Reinforced HDPE Corrugated Pipe Ring Flexibility
Steel Belt Reinforced HDPE Corrugated Pipe refers to a double-wall spiral corrugated pipe made with high-density polyethylene (PE) as the base material. It features a steel belt, coated with an adhesive resin on its surface and formed into a corrugated shape, as the primary supporting structure. This steel structure is then wound and composite-bonded with the polyethylene material into a single entity. It is known as steel-belt reinforced PE spiral corrugated pipe.
Due to the use of a U-shaped steel belt composite PE material, the ring stiffness of the pipe is significantly increased without increasing production costs. Under the same weight condition, its strength is substantially higher than that of standard wound pipes. This can solve a series of issues such as heavy loads, making the advantages of large-diameter pipes even more pronounced. Currently, our produced pipe diameters range from DN300mm to DN2600, with ring stiffness
The bonding of each layer is carried out while the plastic is in a molten state. This process is completely different from that of standard wound pipes (hollow wall pipes); therefore, the composite bonding strength between each layer is exceptionally reliable.
The surface of the steel belt undergoes a special pretreatment to enhance the corrosion resistance of the steel and its bonding strength with the plastic, thereby improving the peel strength. Wound and formed while the plastic raw materials are fully molten, the overall structure of the pipe is firm and reliable. Thanks to this specialized material process, the problem of steel plate corrosion is resolved, and the adhesion between the steel plate and the PE material is secured, ensuring a service life of over 50 years for the pipeline.
Pipe Specifications and Dimensions
| Serial No. | Nominal Internal Diameter DN/ID | Minimum Average Internal Diameter | Minimum Inner Layer Wall Thickness | Minimum Layer Pressure Wall Thickness | Maximum Screw Pitch | Minimum Steel Belt Thickness | Minimum Anti-corrosion Layer Thickness |
|---|---|---|---|---|---|---|---|
| 1 | 300 | 294 | 2.5 | 4.0 | 75 | 0.4 | 2.2 |
| 2 | 400 | 392 | 3.0 | 4.5 | 85 | 0.4 | 2.2 |
| 3 | 500 | 490 | 3.5 | 5.0 | 100 | 0.5 | 2.5 |
| 4 | 600 | 588 | 4.0 | 6.0 | 110 | 0.5 | 2.5 |
| 5 | 700 | 685 | 4.0 | 6.0 | 115 | 0.5 | 2.5 |
| 6 | 800 | 785 | 4.5 | 7.5 | 120 | 0.7 | 3.0 |
| 7 | 900 | 885 | 5.0 | 7.5 | 135 | 0.7 | 3.0 |
| 8 | 1000 | 985 | 5.0 | 8.0 | 150 | 0.7 | 3.0 |
| 9 | 1100 | 1085 | 5.0 | 8.0 | 165 | 0.7 | 3.0 |
| 10 | 1200 | 1185 | 5.0 | 8.0 | 180 | 0.7 | 3.0 |
| 11 | 1300 | 1285 | 5.0 | 8.0 | 210 | 1.0 | 3.0 |
| 12 | 1400 | 1385 | 5.0 | 8.0 | 210 | 1.0 | 3.0 |
| 13 | 1500 | 1485 | 5.0 | 8.0 | 220 | 1.0 | 3.0 |
| 14 | 1600 | 1585 | 5.0 | 9.0 | 230 | 1.0 | 3.5 |
| 15 | 1800 | 1785 | 5.0 | 9.0 | 230 | 1.0 | 3.5 |
| 16 | 2000 | 1985 | 6.0 | 9.0 | 235 | 1.0 | 3.5 |
| 17 | 2200 | 2185 | 6.0 | 9.0 | 235 | 1.2 | 3.5 |
| 18 | 2400 | 2385 | 6.0 | 10.0 | 235 | 1.2 | 3.5 |
| 19 | 2600 | 2585 | 6.0 | 10.0 | 240 | 1.2 | 3.5 |
| Serial No. | Item | Technical Index / Requirements |
|---|---|---|
| 1 | Ring Stiffness / (KN/m²) |
SN8: ≥ 8 SN10: ≥ 10 SN12.5: ≥ 12.5 SN16: ≥ 16 |
| 2 | Impact Performance / % | ≤ 10 |
| 3 | Peel Strength (23℃±2℃) / (N/cm) | ≥ 100 |
| 4 | Ring Flexibility | No cracking, no separation of the two walls |
| 5 | Oven Test | No delamination, no cracking |
| 6 | Tensile Strength of Pipe Layer Welds / N |
300 ≤ DN/ID ≤ 500: ≥ 600 600 ≤ DN/ID ≤ 800: ≥ 840 900 ≤ DN/ID ≤ 1200: ≥ 1020 1300 ≤ DN/ID ≤ 2000: ≥ 1460 2200 ≤ DN/ID ≤ 2600: ≥ 1600 |
| 7 | Creep Ratio | ≤ 2 |